Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each cottage use links at bottom of summary table.
| Week Starting | Terwyn | Ceunant |
|---|---|---|
| Fri 2 Jan 2009 | £ 305 | |
| Sat 3 Jan 2009 | booked | |
| Fri 9 Jan 2009 | part booked | |
| Sat 10 Jan 2009 | part booked | |
| Fri 16 Jan 2009 | part booked | |
| Sat 17 Jan 2009 | £ 260 | |
| Fri 23 Jan 2009 | £ 305 | |
| Sat 24 Jan 2009 | £ 260 | |
| Fri 30 Jan 2009 | £ 305 | |
| Sat 31 Jan 2009 | £ 260 | |
| Fri 6 Feb 2009 | £ 305 | |
| Sat 7 Feb 2009 | £ 260 | |
| Fri 13 Feb 2009 | booked | |
| Sat 14 Feb 2009 | £ 260 | |
| Fri 20 Feb 2009 | £ 305 | |
| Sat 21 Feb 2009 | £ 260 | |
| Fri 27 Feb 2009 | £ 305 | |
| Sat 28 Feb 2009 | £ 260 | |
| Fri 6 Mar 2009 | £ 305 | |
| Sat 7 Mar 2009 | booked | |
| Fri 13 Mar 2009 | £ 305 | |
| Sat 14 Mar 2009 | £ 260 | |
| Fri 20 Mar 2009 | £ 305 | |
| Sat 21 Mar 2009 | £ 260 | |
| Fri 27 Mar 2009 | £ 305 | |
| Sat 28 Mar 2009 | £ 260 | |
| Fri 3 Apr 2009 | booked | |
| Sat 4 Apr 2009 | £ 355 | |
| Fri 10 Apr 2009 | booked | |
| Sat 11 Apr 2009 | £ 355 | |
| Fri 17 Apr 2009 | £ 325 | |
| Sat 18 Apr 2009 | £ 275 | |
| Fri 24 Apr 2009 | £ 325 | |
| Sat 25 Apr 2009 | £ 275 | |
| Fri 1 May 2009 | £ 325 | |
| Sat 2 May 2009 | booked | |
| Fri 8 May 2009 | £ 325 | |
| Sat 9 May 2009 | £ 275 | |
| Fri 15 May 2009 | £ 325 | |
| Sat 16 May 2009 | £ 275 | |
| Fri 22 May 2009 | £ 550 | |
| Sat 23 May 2009 | £ 480 | |
| Fri 29 May 2009 | £ 410 | |
| Sat 30 May 2009 | £ 350 | |
| Fri 5 Jun 2009 | £ 410 | |
| Sat 6 Jun 2009 | £ 350 | |
| Fri 12 Jun 2009 | £ 410 | |
| Sat 13 Jun 2009 | £ 350 | |
| Fri 19 Jun 2009 | £ 450 | |
| Sat 20 Jun 2009 | £ 380 | |
| Fri 26 Jun 2009 | £ 450 | |
| Sat 27 Jun 2009 | £ 380 | |
| Fri 3 Jul 2009 | £ 450 | |
| Sat 4 Jul 2009 | £ 380 | |
| Fri 10 Jul 2009 | booked | |
| Sat 11 Jul 2009 | £ 380 | |
| Fri 17 Jul 2009 | £ 710 | |
| Sat 18 Jul 2009 | £ 585 | |
| Fri 24 Jul 2009 | £ 710 | |
| Sat 25 Jul 2009 | booked | |
| Fri 31 Jul 2009 | £ 710 | |
| Sat 1 Aug 2009 | booked | |
| Fri 7 Aug 2009 | £ 710 | |
| Sat 8 Aug 2009 | booked | |
| Fri 14 Aug 2009 | booked | |
| Sat 15 Aug 2009 | booked | |
| Fri 21 Aug 2009 | £ 710 | |
| Sat 22 Aug 2009 | booked | |
| Fri 28 Aug 2009 | £ 450 | |
| Sat 29 Aug 2009 | £ 380 | |
| Fri 4 Sep 2009 | £ 450 | |
| Sat 5 Sep 2009 | £ 380 | |
| Fri 11 Sep 2009 | £ 450 | |
| Sat 12 Sep 2009 | £ 380 | |
| Fri 18 Sep 2009 | £ 345 | |
| Sat 19 Sep 2009 | booked | |
| Fri 25 Sep 2009 | £ 345 | |
| Sat 26 Sep 2009 | £ 290 | |
| Fri 2 Oct 2009 | £ 345 | |
| Sat 3 Oct 2009 | £ 290 | |
| Fri 9 Oct 2009 | £ 345 | |
| Sat 10 Oct 2009 | £ 290 | |
| Fri 16 Oct 2009 | £ 345 | |
| Sat 17 Oct 2009 | £ 290 | |
| Fri 23 Oct 2009 | £ 410 | |
| Sat 24 Oct 2009 | £ 345 | |
| Fri 30 Oct 2009 | part booked | |
| Sat 31 Oct 2009 | £ 260 | |
| Fri 6 Nov 2009 | part booked | |
| Sat 7 Nov 2009 | £ 260 | |
| Fri 13 Nov 2009 | £ 305 | |
| Sat 14 Nov 2009 | £ 260 | |
| Fri 20 Nov 2009 | £ 305 | |
| Sat 21 Nov 2009 | £ 260 | |
| Fri 27 Nov 2009 | £ 305 | |
| Sat 28 Nov 2009 | £ 260 | |
| Fri 4 Dec 2009 | £ 305 | |
| Sat 5 Dec 2009 | £ 260 | |
| Fri 11 Dec 2009 | £ 305 | |
| Sat 12 Dec 2009 | £ 260 | |
| Fri 18 Dec 2009 | £ 605 | |
| Sat 19 Dec 2009 | £ 500 | |
| Fri 25 Dec 2009 | £ 605 | |
| Sat 26 Dec 2009 | £ 500 |
View availability and tariff for Terwyn
View availability and tariff for Ceunant
View availability and tariff summary for all cottages
Contact Information
For more information, or to make a booking, please contact Mari Edwards at:
Mail: Ebrandy, Mallwyd, Machynlleth, SY20 9AE, UK
Phone: 01650 531662
E-mail: ![]()
www.cywarchcottages.co.uk
Content is copyright Cywarch Cottages, Dinas Mawddwy, Snowdonia, Wales, UK